Electric meter box
product advantages:
1.safe and anti-theft electric
2.environmentally friendly and durable
high quality PC materials
high insulation performance, good transparency, anti-UV,anti-aging, acid rain/salt spray/high and low temperature resistance, good impact resistance.
keyword:
Electric meter box
Classification:
Products Details
Product Model | Rated current | Voltage | V Rated isolation voltage | Phase | Ingress Protection Level | Operating Temperature | External Size |
PXD2 | 250-10 | 400V、380V | 500V | single phase | External IP34D Internal IP20C | -25℃~+40℃ | 4:748*800*180 6:890*800*180 9:910*1000*180 |
PXS2 | 250-10 | 400V、380V | 500V | three phases | External IP34D Internal IP20C | -25℃~+40℃ | 2:780*550*140 |
SXD2 | 250-10 | 400V、380V | 500V | single phase | External IP34D Internal IP20C | -25℃~+40℃ | 4:748*800*180 6:890*800*180 9:910*1000*180 |
SXS2 | 250-10 | 400V、380V | 500V | three phases | External IP34D Internal IP20C | -25℃~+40℃ | 2:780*550*140 |
SXD1 | 8 0-10 | 230V、220V | 500V | single phase | External IP34D Internal IP20C | -25℃~+40℃ | 270*450*120 |
SXS1 | 100-10 | 400V、380V | 500V | three phases | External IP34D Internal IP20C | -25℃~+40℃ | 350*550*140 |
SXS3 | 250-10 | 400V、380V | 500V | three phases | External IP34D Internal IP20C | -25℃~+40℃ | 700*1000*180 |
product advantages:
1.safe and anti-theft electric
2.environmentally friendly and durable
high quality PC materials
high insulation performance, good transparency, anti-UV,anti-aging, acid rain/salt spray/high and low temperature resistance, good impact resistance.
Related Products
Inquiry Now
Complete the form to get more information soon
Welcome to leave your information to get contact with us!
Tel
Add
Jikai Electric Power Technology Industrial Park,Baoding City, Hebei Province, China.
Share our website
Copyright © 2022 Baoding Jikai Power Equipment Co., Ltd. All Rights Reserved.
Business license