HRW12 Outdoor high voltage drop fuse
keyword:
Outdoor high voltage drop fuse
Classification:
Products Details
Product Name | Product Model No. | Rated Voltage(kV) | Maximum working voltage(kV) | Rated Current | Maximum breaking current depositing value kA | Minimumbreakingcurrent depositing value A |
Outdoor high voltage drop fuse | RW12-12/100-12.5 | 12 | 15 | 100 | 12.5 | 16.2 |
RW12-12/200-16 | 12 | 15 | 200 | 16 | 270 | |
HRW12-12/100-12.5 | 12 | 15 | 100 | 12.5 | 16.2 | |
HRW12-12/200-16 | 12 | 15 | 200 | 16 | 270 | |
RW12-12F/100-12.5 | 12 | 15 | 100 | 12.5 | 16.2 | |
RW12-12F/200-16 | 12 | 15 | 200 | 16 | 270 | |
HRW12-12F/100-12.5 | 12 | 15 | 100 | 12.5 | 16.2 | |
HRW12-12F/200-16 | 12 | 15 | 200 | 16 | 270 |
RW12 Product Advantages:
1.high quality ceramic, anti-aging
2.stainless steel nut, not easy to corrode
3.Pure copper contacts, good conductivity
4.High quality fuse tube, high safety factor.
HRW12 Product Advantages:
1.Silicone rubber material, good insulation, stable operation in harsh environment
2.good sealing performance,low maintenance cost
3.small size, light weight, easy to install.
Related Products
Inquiry Now
Welcome to leave your information to get contact with us!
Tel
Add
Jikai Electric Power Technology Industrial Park,Baoding City, Hebei Province, China.
Share our website
Copyright © 2022 Baoding Jikai Power Equipment Co., Ltd. All Rights Reserved.