On-load Voltage Regulation Distribution Transformer
keyword:
Classification:
Products Details
SZ11- On-load Voltage Regulation Distribution Transformer | |||||||||||
Rated Capacity (kVA) |
Rated primary voltage(kV) | H.V. Tap range (%) |
Rated Secondary voltage(kV0) | Connection symbol | No-load Loss (kW) |
On-load Loss (kW) |
No-load current (%) |
Short circuit impedance | Weight (KG) |
L*W*H (mm) |
Gauge (mm*mm) |
200 | 6 6.3 10 10.5 11 |
±5 ±2*2.5 |
0.4 | Dyn 11 Yyn0 |
0.38 | 2.9 | 1.00 | 4.0 | 1140 | 1700*850*1520 | 550*550 |
250 | 0.44 | 3.42 | 0.90 | 1280 | 1740*880*1560 | 660*660 | |||||
315 | 0.53 | 4.1 | 0.90 | 1450 | 1780*920*1600 | 660*660 | |||||
400 | 0.64 | 4.95 | 0.80 | 1650 | 1810*960*1650 | 660*660 | |||||
500 | 0.76 | 5.89 | 0.80 | 2010 | 1910*1100*1800 | 660*660 | |||||
630 | 0.96 | 7.26 | 0.60 | 4.5 | 2940 | 2190*1140*2050 | 660*660 | ||||
800 | 1.12 | 8.89 | 0.60 | 3050 | 2250*1180*2060 | 820*820 | |||||
1000 | 1.36 | 10.4 | 0.60 | 3210 | 2280*1220*2080 | 820*820 | |||||
1250 | 1.56 | 12.3 | 0.50 | 3740 | 2400*1370*2150 | 820*820 | |||||
1600 | 1.92 | 14.7 | 0.50 | 5150 | 2520*1500*2180 | 820*820 | |||||
2000 | 2.27 | 18.6 | 0.40 | 5.0 | 5700 | 2600*1600*2200 | 1070*1070 | ||||
2500 | 2.68 | 21.6 | 0.40 | 6300 | 2700*1720*2230 | 1070*1070 |
SZ13- On-load Voltage Regulation Distribution Transformer | |||||||||||
Rated Capacity (kVA) |
Rated primary voltage(kV) | H.V. Tap range (%) |
Rated Secondary voltage(kV0) | Connection symbol | No-load Loss (kW) |
On-load Loss (kW) |
No-load current (%) |
Short circuit impedance | Weight (KG) |
L*W*H (mm) |
Gauge (mm*mm) |
200 | 6 6.3 10 10.5 11 |
±5 ±2*2.5 |
0.4 | Dyn 11 Yyn0 |
0.304 | 2.9 | 1.00 | 4.0 | 1090 | 1600*80081500 | 550*550 |
250 | 0.352 | 3.42 | 0.90 | 1280 | 1680*830*1530 | 660*660 | |||||
315 | 0.424 | 4.1 | 0.90 | 1450 | 1720*880*1580 | 660*660 | |||||
400 | 0.512 | 4.95 | 0.80 | 1650 | 1790*920*1620 | 660*660 | |||||
500 | 0.608 | 5.89 | 0.80 | 2010 | 1860*1050*1730 | 660*660 | |||||
630 | 0.768 | 7.26 | 0.60 | 4.5 | 2940 | 2150*1100*1950 | 660*660 | ||||
800 | 0.896 | 8.89 | 0.60 | 3050 | 2200*1130*2040 | 820*820 | |||||
1000 | 1.088 | 10.4 | 0.60 | 3210 | 2250*1200*2050 | 820*820 | |||||
1250 | 1.248 | 12.3 | 0.50 | 3740 | 2350*1300*21530 | 820*820 | |||||
1600 | 1.536 | 14.7 | 0.50 | 4900 | 2420*1460*2170 | 820*820 | |||||
2000 | 1.816 | 18.6 | 0.40 | 5.0 | 5420 | 2550*1550*2190 | 1070*1070 | ||||
2500 | 2.144 | 21.6 | 0.40 | 6000 | 2620*1680*2210 | 1070*1070 |
Product Descripition
The no-load loss of transformer accounts for about 45% of the line loss of power system. Reducing the line loss is one of the main ways to improve the efficiency of power supply department. In the rural or suburban areas, due to seasonal changes, the load shows regular high and low changes, such as "coal to electricity" in the north, busy farming and idle farming, agricultural irrigation, etc. The on-load capacitor and voltage regulating transformer is an energy-saving transformer that can automatically distinguish and send a conversion signal through the on-load capacitor and voltage regulating switch to complete the capacity switching and tap gear conversion according to the changes in the output current and voltage of the secondary side. It is suitable for the rural grid and urban grid with large seasonal load changes. It is a new technology and new product promoted and applied by the State Grid Corporation.
Product Feature
t solves the problem of serious overload caused by "small horse-drawn carts" and high line loss caused by "big horse-drawn carts" that has plagued the power supply department for a long time.
Instead of "child and mother change", extend the replacement cycle, cover an area loss, save transformation investment.
The integration of regulating capacity and voltage can save energy and improve the quality of power supply.
The intelligent degree is high, and the monitoring data is provided to the distribution integrated management system and the power grid economic operation system, which is conducive to the construction of smart grid.
Related Products
undefined
Inquiry Now
Welcome to leave your information to get contact with us!
Tel
Add
Jikai Electric Power Technology Industrial Park,Baoding City, Hebei Province, China.
Share our website
Copyright © 2022 Baoding Jikai Power Equipment Co., Ltd. All Rights Reserved.